Vitamins / PRODUCT
HOME>Product>Vitamins, Amino Acid, Hormone>Vitamins
Vitamin A Palmitate
Chemical Name | :Vitamin A Palmitate |
Category | :Vitamin |
Specification | :USP/BP/EP/FCCV |
HS Code | :29362500.00 |
- Tel: +86-532-83876123
- Fax: +86-532-83876157
- Email: dennis@qingmeibio.com
- Skype: dennis10221
Structure Formula | :![]() |
CAS Number | :79-81-2 |
Molecular Formula | :C36H60O2 |
Usage | :It can be absorbed through skin, resist keratinization, stimulate the growth of collagen and elastin, increasing the thickness of epidermis and the dermis, also can enhance the skin elasticity, effectively remove wrinkles, promote the skin update, keep skin vigor. It can be used in eye cream, moisturizing cream, repair cream, shampoo, conditioner, etc. |
Items | Standard |
---|---|
Description | A fat-like, light yellow solid or yellow oily liquid, EP/Refer to FCC |
Identification A. Thin-layer chromatographic B. Color reaction Related substance | Must conform, USP/FCC/EP Must conform, USP/FCC Must conform, EP |
Related substance ratios A300/A326 A350/A326 A370/A326 | ≤0.60 ≤0.54 ≤0.14 |
Absorbance ratio | [A325]/A325≥0.85, USP/FCC/In house |
Chroma | ≤3.0, In house |
Retinol | ≤1.0%, EP/In house |
All trabs-isomer | ≥95.0%, In house |
Acid value | ≤2.0, EP |
Peroxide value | ≤10.0, EP |
Heavy metals(as Pb) | ≤10mg/kg, Ch.P/CNS-GB5009.12 |
Lead | ≤2mg/kg, FCC/CNS-GB5009.12 |
Arsenic | ≤1mg/kg, Ch.P/CNS-GB5009.11 |
Casmium | ≤1mg/kg, Ch.P/CNS-GB5009.15 |
Mercury | ≤1mg/kg, Ch.P/CNS-GB5009.17 |
Residual solvent(Acetone) | ≤5000mg/kg, Ch.P/In house |
Microbiological tests Total bacteria count Total mold&yeast count Coliforms E. Coli Salmonella Staphylococcus aureus | ≤1000cfu/g,CNS-GB4789.2 ≤100cfu/g,CNS-GB4789.15 ≤30mpn/100g,CNS-GB4789.3 N.d/25g, Ch.P/CNS-GB4789.38 N.d/25g, Ch.P/CNS-GB4789.4 N.d/25g, Ch.P/CNS-GB4789.10 |
Assay Expressed as international units Expressed equivalent amout of retinol | ≥1,700,000IU/g, EP/USP/FCC/In house ≥510mg/g, EP/USP/FCC/In house |
Chinese GMP
CEP
DMF/CTD format
The available registered countries are:
Algeria
Spain
Australia