Product
Red Clover Extract
Chemical Name | :Red Clover Extract |
Category | :Plant Extracts |
Specification | : Isoflavones 8%,20%,40% |
HS Code | :3912.3100.00 |
- Tel: +86-532-83876123
- Fax: +86-532-83876157
- Email: dennis@qingmeibio.com
- Skype: dennis10221
CHEMCIAL PROPERTY
Structure Formula | : |
CAS Number | :85085-25-2 |
Molecular Formula | :C15H10O4 |
Usage | :The active ingredient of this product is isoflavone whose estrogenic activity is higher than other that of phytoestrogen. It is used for menopausal symptoms and hot flashes, cyclicbreast pain or tenderness (mastalgia), cancer prevention, indigestion, whooping cough, cough, asthma and bronchitis. Hence, it is widely used in health care products. There is almost no heat making people fat. It is safe for long-term consumption. |
TECHNICAL DATA
Items | Standard |
---|---|
Color | Deep Tan |
Odor | Characteristic |
Appearance | Fine Powder |
Identification | Identical to R.S. sample |
Sieve analysis | 100 % through 80 mesh |
Isoflavones | ≥20.0% |
Loss on Drying | ≤5.0 % |
Total Ash | ≤10.0 % |
Bulk density | 40~60 g/100mL |
Tap density | 60~90g/100mL |
Lead (Pb) | ≤3.0 mg/kg |
Arsenic (As) | ≤2.0 mg/kg |
Cadmium (Cd) | ≤1.0 mg/kg |
Mercury (Hg) | ≤0.1 mg/kg |
Solvents Residue | Meet Eur.Ph.7.0 <5.4> |
Pesticides Residue | Meet USP Requirements |
Yeast &Mold | ≤1000 cfu/g |
E.Coli. | Negative |
Salmonella | Negative |
Non-Irradiation | ≤700 |
Total Plate Count | ≤10000 cfu/g |
DOCUMENT SERVICE
The available documents are:
Chinese GMP
CEP
DMF/CTD format
The available registered countries are:
Algeria
Spain
Australia