Product
Lycopene
Chemical Name | :Lycopene |
Category | :Plant extracts |
Specification | :1-10%, 20%, 90%, 56% |
HS Code | :13021990.99 |
- Tel: +86-532-83876123
- Fax: +86-532-83876157
- Email: dennis@qingmeibio.com
- Skype: dennis10221
CHEMCIAL PROPERTY
Structure Formula | : |
CAS | :502-65-8 |
Molecular | :C40H56 |
Usage | : Lycopene is a natural colorant existing in plants. Its effect of eliminating free radical is stronger than that of other carotenoids and vitamin E. Its quenches singlet oxygen rate constant is 100 times that of vitamin E. It can effectively control various diseases caused by aging and immune depression. |
TECHNICAL DATA
ITEMS | SPECIFICATIONS |
---|---|
Appearance | Dark Red Fine Powder |
Odor | Characteristic |
Taste | Characteristic |
Lycopene content(ByHPLC) | ≥10.00% |
Loss on drying | ≤5.0% |
Granular size | 100%Through 80 mesh sieve |
Residue on Ignition | ≤5.0% |
Heavy metals | ≤10ppm |
As | ≤2ppm |
Pb | ≤3ppm |
Cd | ≤1ppm |
Hg | ≤0.1ppm |
Microbiological control | |
Total plate count | ≤10000cfu/g |
Yeast & mold | ≤1000cfu/g |
Escherichia coli | Negative |
Salmonella | Negative |
Pesticide | |
666 | Negative |
DDT | Negative |
Quintozine | Negative |
DOCUMENT SERVICE
The available documents are:
Chinese GMP
CEP
DMF/CTD format
The available registered countries are:
Algeria
Spain
Australia