Grape Seed Extract
Chemical Name | :Grape seed Extract |
Category | :Plant Extracts |
Specification | : Proanthocyandins 95%,98%; Polyphenol 80%,85%, 90% |
HS Code | :13021990.99 |
- Tel: +86-532-83876123
- Fax: +86-532-83876157
- Email: dennis@qingmeibio.com
- Skype: dennis10221
Structure Formula | : |
CAS Number | :84929-27-1 |
Molecular Formula | :C30H12O6 |
Usage | :Grape seed extract is an new efficient natural antioxidant material extractes from grape seeds, which can not be synthesized by human body. It is the strongest antioxidant currently found in nature , scavenging free radicals ability of substance, its antioxidant activity is 50 times that of vitamin E and 20 times that of vitamin C. It can effectively remove excess free radicals in the human body, with anti-aging and enhancing immune. |
Items | Standard |
---|---|
Proanthocyanidins | ≥95% |
Appearance | Reddish brown powder |
Odor | Characteristic |
Particle Size | Through 80 mesh |
Identification | Morphological/Microscopic/Physical&Chemical |
Loss on drying | ≤5% |
Ash | ≤5% |
Heavy metals | ≤10ppm |
Arsenic(As) | ≤0.5ppm |
Lead(Pb) | ≤0.5ppm |
Cadmium(Cd) | ≤0.05ppm |
Mercury(Hg) | ≤0.01ppm |
666 | <0.1ppm |
DDT | <0.1ppm |
Acephate | <0.1ppm |
Methamidophos | <0.1ppm |
Parathion | <0.1ppm |
PCNB | <10ppb |
Solvents Residue | Ethanol ≤100ppm |
Total Plate Count | ≤1000cfu/g |
Yeast and Mold | ≤100cfu/g |
Coliforms | ≤10cfu/g |
E.Coli | Negative/10g |
Salmonella | Negative/10g |
Staphylococcus | Negative/10g |
Aflatoxin | <0.2ppb |
The available documents are:
Chinese GMP
CEP
DMF/CTD format
The available registered countries are:
Algeria
Spain
Australia