Ginseng Extract
Chemical Name | :Ginseng Extract |
Category | :Plant Extracts |
Specification | :Ginsenoside 5%-45% |
HS Code | :13021990.99 |
- Tel: +86-532-83876123
- Fax: +86-532-83876157
- Email: dennis@qingmeibio.com
- Skype: dennis10221
Structure Formula | : |
CAS Number | :90045-38-8 |
Molecular | :C15H24N2O |
Usage | :1. It can be applied in health care industry to make up fatigue resistance, anti-aging, and brain health food. 2. It can be used in cosmetics industry to make up cosmetics of anti-freckle, reducing wrinkle, activating the skin cells and enhancing skin elastic. 3. It also can be used as food additives. |
Items | Standard |
---|---|
Appearance | Deep brownish-greenpowder |
Loss on drying | ≤5.0% |
Ash | ≤5.0% |
Partical size | 100% pass 80 mesh |
Heavy metal | ≤10ppm |
Arsenic(As) | ≤2ppm |
Lead(Pb) | ≤3ppm |
Cadmium(Cd) | ≤1ppm |
Mercury(Hg) | ≤0.1ppm |
Total isoflavones | ≥20.0% |
Formononetin | ≥17.0% |
Biochanin A | ≥2.0% |
Daidzein | ≥0.5% |
Genistein | ≥0.1% |
Total microbacterial count | ≤10000CFU/g |
Yeast &Mould | ≤1000CFU/g |
Escherichia Colipresence | Negative |
Sahnonella | Negative |
Storage Condition | Sealed, Kept in a shady&dryplace |
The available documents are:
Chinese GMP
CEP
DMF/CTD format
The available registered countries are:
Algeria
Spain
Australia