Product
Botanical Extracts / PRODUCT
HOME>Product>Botanical Extract>Botanical Extracts
Bilberry Extract
Chemical Name | :Bilberry Extract |
Category | :Plant extracts |
Specification | :Anthocyandins 25% |
HS Code | :13021990.99 |
- Tel: +86-532-83876123
- Fax: +86-532-83876157
- Email: dennis@qingmeibio.com
- Skype: dennis10221
CHEMCIAL PROPERTY
Structure Formula | :![]() |
CAS Number | :84082-34-8 |
Molecular | :C27H31O16 |
Usage | :Blueberries are rich in anthocyanin which is Advanced pharmaceutical intermediates, helpful to maintain Capillary integrity and stabilize collagen. It is also a powerful antioxidant, which can protect eyes from the hurt of free radical. |
TECHNICAL DATA
Items | Standard |
---|---|
Appearance | Reddish purple powder |
Odor | Characteristic |
Extracted part used | Fresh fruit |
Extract solvent | Ethanol & water |
Ration/herb/native extract | 10:1 |
Dry fashion | Spray drying |
Particle Size | 95% through 80 meshes |
Loss on drying | 5.00%MAX |
Total Ash | 3.00MAX |
Lead (Pb) | 0.50ppm MAX |
Heavy metals | 10ppmMAX |
Arsenic (As) | 0.50ppm MAX |
Cadmium (Cd) | 0.50ppm MAX |
Mercury (Hg) | Negative |
Pesticides | USP standard |
Solvent residuals | <0.05% |
Total bacterial count | 1000cfu/g max |
Total molds count | 100cfu/g max |
Staphylococcus aureus | Negative |
Salmonella | Negative |
E.Coli | Negative |
DOCUMENT SERVICE
The available documents are:
Chinese GMP
CEP
DMF/CTD format
The available registered countries are:
Algeria
Spain
Australia